随用随拷 ASCII Code Table (Text版)
ISO 8859-1 Symbols
Character | Entity Number | Entity Name | Description |
---|---|---|---|
non-breaking space | |||
¡ | ¡ | ¡ | inverted exclamation mark |
¢ | ¢ | ¢ | cent |
£ | £ | £ | pound |
¤ | ¤ | ¤ | currency |
¥ | ¥ | ¥ | yen |
¦ | ¦ | ¦ | broken vertical bar |
§ | § | § | section |
¨ | ¨ | ¨ | spacing diaeresis |
© | © | © | copyright |
ª | ª | ª | feminine ordinal indicator |
« | « | « | angle quotation mark (left) |
¬ | ¬ | ¬ | negation |
| | | soft hyphen |
® | ® | ® | registered trademark |
¯ | ¯ | ¯ | spacing macron |
° | ° | ° | degree |
± | ± | ± | plus-or-minus |
² | ² | ² | superscript 2 |
³ | ³ | ³ | superscript 3 |
´ | ´ | ´ | spacing acute |
µ | µ | µ | micro |
¶ | ¶ | ¶ | paragraph |
· | · | · | middle dot |
¸ | ¸ | ¸ | spacing cedilla |
¹ | ¹ | ¹ | superscript 1 |
º | º | º | masculine ordinal indicator |
» | » | » | angle quotation mark (right) |
¼ | ¼ | ¼ | fraction 1/4 |
½ | ½ | ½ | fraction 1/2 |
¾ | ¾ | ¾ | fraction 3/4 |
¿ | ¿ | ¿ | inverted question mark |
× | × | × | multiplication |
÷ | ÷ | ÷ | division |
ISO 8859-1 Characters
Character | Entity Number | Entity Name | Description |
---|---|---|---|
À | À | à | capital a, grave accent |
Á | Á | á | capital a, acute accent |
 |  | â | capital a, circumflex accent |
à | à | ã | capital a, tilde |
Ä | Ä | ä | capital a, umlaut mark |
Å | Å | å | capital a, ring |
Æ | Æ | æ | capital ae |
Ç | Ç | ç | capital c, cedilla |
È | È | è | capital e, grave accent |
É | É | é | capital e, acute accent |
Ê | Ê | ê | capital e, circumflex accent |
Ë | Ë | ë | capital e, umlaut mark |
Ì | Ì | ì | capital i, grave accent |
Í | Í | í | capital i, acute accent |
Î | Î | î | capital i, circumflex accent |
Ï | Ï | ï | capital i, umlaut mark |
Ð | Ð | ð | capital eth, Icelandic |
Ñ | Ñ | ñ | capital n, tilde |
Ò | Ò | ò | capital o, grave accent |
Ó | Ó | ó | capital o, acute accent |
Ô | Ô | ô | capital o, circumflex accent |
Õ | Õ | õ | capital o, tilde |
Ö | Ö | ö | capital o, umlaut mark |
Ø | Ø | ø | capital o, slash |
Ù | Ù | ù | capital u, grave accent |
Ú | Ú | ú | capital u, acute accent |
Û | Û | û | capital u, circumflex accent |
Ü | Ü | ü | capital u, umlaut mark |
Ý | Ý | ý | capital y, acute accent |
Þ | Þ | þ | capital THORN, Icelandic |
ß | ß | ß | small sharp s, German |
à | à | à | small a, grave accent |
á | á | á | small a, acute accent |
â | â | â | small a, circumflex accent |
ã | ã | ã | small a, tilde |
ä | ä | ä | small a, umlaut mark |
å | å | å | small a, ring |
æ | æ | æ | small ae |
ç | ç | ç | small c, cedilla |
è | è | è | small e, grave accent |
é | é | é | small e, acute accent |
ê | ê | ê | small e, circumflex accent |
ë | ë | ë | small e, umlaut mark |
ì | ì | ì | small i, grave accent |
í | í | í | small i, acute accent |
î | î | î | small i, circumflex accent |
ï | ï | ï | small i, umlaut mark |
ð | ð | ð | small eth, Icelandic |
ñ | ñ | ñ | small n, tilde |
ò | ò | ò | small o, grave accent |
ó | ó | ó | small o, acute accent |
ô | ô | ô | small o, circumflex accent |
õ | õ | õ | small o, tilde |
ö | ö | ö | small o, umlaut mark |
ø | ø | ø | small o, slash |
ù | ù | ù | small u, grave accent |
ú | ú | ú | small u, acute accent |
û | û | û | small u, circumflex accent |
ü | ü | ü | small u, umlaut mark |
ý | ý | ý | small y, acute accent |
þ | þ | þ | small thorn, Icelandic |
ÿ | ÿ | Ÿ | small y, umlaut mark |
Math Symbols Supported by HTML
Character | Entity Number | Entity Name | Description |
---|---|---|---|
∀ | ∀ | ∀ | for all |
∂ | ∂ | ∂ | part |
∃ | ∃ | &exists; | exists |
∅ | ∅ | ∅ | empty |
∇ | ∇ | ∇ | nabla |
∈ | ∈ | ∈ | isin |
∉ | ∉ | ∉ | notin |
∋ | ∋ | ∋ | ni |
∏ | ∏ | ∏ | prod |
∑ | ∑ | ∑ | sum |
− | − | − | minus |
∗ | ∗ | ∗ | lowast |
√ | √ | √ | square root |
∝ | ∝ | ∝ | proportional to |
∞ | ∞ | ∞ | infinity |
∠ | ∠ | ∠ | angle |
∧ | ∧ | ∧ | and |
∨ | ∨ | ∨ | or |
∩ | ∩ | ∩ | cap |
∪ | ∪ | ∪ | cup |
∫ | ∫ | ∫ | integral |
∴ | ∴ | ∴ | therefore |
∼ | ∼ | ∼ | simular to |
≅ | ≅ | ≅ | approximately equal |
≈ | ≈ | ≈ | almost equal |
≠ | ≠ | ≠ | not equal |
≡ | ≡ | ≡ | equivalent |
≤ | ≤ | ≤ | less or equal |
≥ | ≥ | ≥ | greater or equal |
⊂ | ⊂ | ⊂ | subset of |
⊃ | ⊃ | ⊃ | superset of |
⊄ | ⊄ | ⊄ | not subset of |
⊆ | ⊆ | ⊆ | subset or equal |
⊇ | ⊇ | ⊇ | superset or equal |
⊕ | ⊕ | ⊕ | circled plus |
⊗ | ⊗ | ⊗ | cirled times |
⊥ | ⊥ | ⊥ | perpendicular |
⋅ | ⋅ | ⋅ | dot operator |
Greek Letters Supported by HTML
Character | Entity Number | Entity Name | Description |
---|---|---|---|
Α | Α | α | Alpha |
Β | Β | β | Beta |
Γ | Γ | γ | Gamma |
Δ | Δ | δ | Delta |
Ε | Ε | ε | Epsilon |
Ζ | Ζ | ζ | Zeta |
Η | Η | η | Eta |
Θ | Θ | θ | Theta |
Ι | Ι | ι | Iota |
Κ | Κ | κ | Kappa |
Λ | Λ | λ | Lambda |
Μ | Μ | μ | Mu |
Ν | Ν | ν | Nu |
Ξ | Ξ | ξ | Xi |
Ο | Ο | ο | Omicron |
Π | Π | π | Pi |
Ρ | Ρ | ρ | Rho |
undefined | Sigmaf | ||
Σ | Σ | σ | Sigma |
Τ | Τ | τ | Tau |
Υ | Υ | υ | Upsilon |
Φ | Φ | φ | Phi |
Χ | Χ | χ | Chi |
Ψ | Ψ | ψ | Psi |
Ω | Ω | ω | Omega |
α | α | α | alpha |
β | β | β | beta |
γ | γ | γ | gamma |
δ | δ | δ | delta |
ε | ε | ε | epsilon |
ζ | ζ | ζ | zeta |
η | η | η | eta |
θ | θ | θ | theta |
ι | ι | ι | iota |
κ | κ | κ | kappa |
λ | λ | λ | lambda |
μ | μ | μ | mu |
ν | ν | ν | nu |
ξ | ξ | ξ | xi |
ο | ο | ο | omicron |
π | π | π | pi |
ρ | ρ | ρ | rho |
ς | ς | ς | sigmaf |
σ | σ | σ | sigma |
τ | τ | τ | tau |
υ | υ | υ | upsilon |
φ | φ | φ | phi |
χ | χ | χ | chi |
ψ | ψ | ψ | psi |
ω | ω | ω | omega |
ϑ | ϑ | ϑ | theta symbol |
ϒ | ϒ | ϒ | upsilon symbol |
ϖ | ϖ | ϖ | pi symbol |
Other Entities Supported by HTML
Character | Entity Number | Entity Name | Description |
---|---|---|---|
Œ | Œ | œ | capital ligature OE |
œ | œ | œ | small ligature oe |
Š | Š | š | capital S with caron |
š | š | š | small S with caron |
Ÿ | Ÿ | Ÿ | capital Y with diaeres |
ƒ | ƒ | ƒ | f with hook |
ˆ | ˆ | ˆ | modifier letter circumflex accent |
˜ | ˜ | ˜ | small tilde |
en space | |||
em space | |||
thin space | |||
| | | zero width non-joiner |
| | | zero width joiner |
| | | left-to-right mark |
| | | right-to-left mark |
– | – | – | en dash |
— | — | — | em dash |
‘ | ‘ | ‘ | left single quotation mark |
’ | ’ | ’ | right single quotation mark |
‚ | ‚ | ‚ | single low-9 quotation mark |
“ | “ | “ | left double quotation mark |
” | ” | ” | right double quotation mark |
„ | „ | „ | double low-9 quotation mark |
† | † | ‡ | dagger |
‡ | ‡ | ‡ | double dagger |
• | • | • | bullet |
… | … | … | horizontal ellipsis |
‰ | ‰ | ‰ | per mille |
′ | ′ | ″ | minutes |
″ | ″ | ″ | seconds |
‹ | ‹ | ‹ | single left angle quotation |
› | › | › | single right angle quotation |
‾ | ‾ | ‾ | overline |
€ | € | € | euro |
™ | ™ | ™ | trademark |
← | ← | ⇐ | left arrow |
↑ | ↑ | ⇑ | up arrow |
→ | → | ⇒ | right arrow |
↓ | ↓ | ⇓ | down arrow |
↔ | ↔ | ⇔ | left right arrow |
↵ | ↵ | ↵ | carriage return arrow |
⌈ | ⌈ | ⌈ | left ceiling |
⌉ | ⌉ | ⌉ | right ceiling |
⌊ | ⌊ | ⌊ | left floor |
⌋ | ⌋ | ⌋ | right floor |
◊ | ◊ | ◊ | lozenge |
♠ | ♠ | ♠ | spade |
♣ | ♣ | ♣ | club |
♥ | ♥ | ♥ | heart |
♦ | ♦ | ♦ | diamond |
0 Comments:
Post a Comment